Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, Mar 20 | Bryan Station | 4-21 | L | |||
Bryan Station | 4-21 | L | |||||
Softball | Thu, Mar 16 | Frederick Douglass | 2-18 | L | |||
Frederick Douglass | 2-18 | L | |||||
Girls Lacrosse | Wed, Mar 15 | Lexington Catholic | 15-5 | W | |||
Lexington Catholic | 15-5 | W | |||||
Baseball | Wed, Mar 15 | Frederick Douglass | 14-8 | W | |||
Frederick Douglass | 14-8 | W | |||||
Boys Lacrosse | Tue, Mar 14 | LCA | 5-7 | L | |||
LCA | 5-7 | L | |||||
Girls Lacrosse | Sat, Mar 11 | South Warren | 14-6 | W | |||
South Warren | 14-6 | W | |||||
Girls Lacrosse | Sat, Mar 11 | Woodford | 18-12 | W | |||
Woodford | 18-12 | W | |||||
Boys Lacrosse | Sat, Mar 11 | Dixie Heights | 5-17 | L | |||
Dixie Heights | 5-17 | L | |||||
Boys Lacrosse | Thu, Mar 09 | Lexington Catholic | 3-14 | L | |||
Lexington Catholic | 3-14 | L | |||||
Girls Lacrosse | Wed, Mar 08 | Frederick Douglass | 11-6 | W | |||
Frederick Douglass | 11-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Lacrosse | Sat, Mar 25 | 1:00 | South Warren | Dunbar | |
South Warren | Dunbar | ||||
Baseball | Sat, Mar 25 | 3:30 | Dupont Manual | Dupont Manual | |
Dupont Manual | Dupont Manual | ||||
Baseball | Sat, Mar 25 | 3:30 | Dupont Manual | Dupont Manual | |
Dupont Manual | Dupont Manual | ||||
Baseball | Tue, Mar 28 | 6:00 | LCA | LCA | |
LCA | LCA | ||||
Baseball | Tue, Mar 28 | 6:00 | LCA | LCA | |
LCA | LCA | ||||
Softball | Tue, Mar 28 | 6:00 | Western Hills | Dunbar | |
Western Hills | Dunbar | ||||
Boys Lacrosse | Wed, Mar 29 | 6:00 | Tates Creek | Dunbar | |
Tates Creek | Dunbar | ||||
Baseball | Wed, Mar 29 | 6:00 | LCA | Dunbar | |
LCA | Dunbar | ||||
Baseball | Wed, Mar 29 | 6:00 | LCA | Dunbar | |
LCA | Dunbar | ||||
Girls Lacrosse | Thu, Mar 30 | 7:00 | Scott County | Scott County | |
Scott County | Scott County | ||||
Click on any sport above to see a full schedule for that sport. |