Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Apr 06 | Madison Southern | 12-2 | W | |||
Madison Southern | 12-2 | W | |||||
Softball | Tue, Apr 06 | Bryan Station | 7-14 | L | |||
Bryan Station | 7-14 | L | |||||
Baseball | Fri, Apr 02 | West Jessamine | 9-6 | W | |||
West Jessamine | 9-6 | W | |||||
Baseball | Tue, Mar 30 | Woodford County | 2-0 | W | |||
Woodford County | 2-0 | W | |||||
Baseball | Mon, Mar 29 | Woodford County | 8-3 | W | |||
Woodford County | 8-3 | W | |||||
Boys Basketball | Thu, Mar 25 | Frederick Douglass | 55-56 | L | |||
Frederick Douglass | 55-56 | L | |||||
Boys Basketball | Tue, Mar 23 | Frankfort | 78-54 | W | |||
Frankfort | 78-54 | W | |||||
Boys Basketball | Fri, Mar 19 | Lexington Catholic | 81-68 | W | |||
Lexington Catholic | 81-68 | W | |||||
Boys Basketball | Tue, Mar 16 | Lafayette | 64-54 | W | |||
Lafayette | 64-54 | W | |||||
Boys Basketball | Sat, Mar 06 | Ashland Blazer | 64-76 | L | |||
Ashland Blazer | 64-76 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Tue, Apr 20 | Tates Creek | Home | ||
Tates Creek | Home | ||||
Softball | Tue, Apr 20 | Layfayette | Home | ||
Layfayette | Home | ||||
Baseball | Wed, Apr 21 | Tates Creek | Home | ||
Tates Creek | Home | ||||
Softball | Thu, Apr 22 | Lexington Catholic | Away | ||
Lexington Catholic | Away | ||||
Baseball | Fri, Apr 23 | DeSales | Away | ||
DeSales | Away | ||||
Softball | Fri, Apr 23 | Henry Clay | Away | ||
Henry Clay | Away | ||||
Baseball | Sat, Apr 24 | Bullitt East | Away | ||
Bullitt East | Away | ||||
Baseball | Sat, Apr 24 | Collins | Away | ||
Collins | Away | ||||
Baseball | Tue, Apr 27 | Lafayette | Home | ||
Lafayette | Home | ||||
Softball | Tue, Apr 27 | Tates Creek | Away | ||
Tates Creek | Away | ||||
Click on any sport above to see a full schedule for that sport. |