Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Dec 11 | Male | 6-49 | L | |||
Male | 6-49 | L | |||||
Football | Fri, Dec 04 | Bryan Station | 21-16 | W | |||
Bryan Station | 21-16 | W | |||||
Football | Fri, Nov 27 | Henry Clay | 35-6 | W | |||
Henry Clay | 35-6 | W | |||||
Football | Fri, Nov 20 | Tates Creek | 23-20 | W | |||
Tates Creek | 23-20 | W | |||||
Football | Fri, Nov 06 | Lafayette | 45-0 | W | |||
Lafayette | 45-0 | W | |||||
Football | Fri, Oct 30 | Bryan Station | 28-35 | L | |||
Bryan Station | 28-35 | L | |||||
Volleyball | Wed, Oct 28 | Henry Clay | 0-3 | L | |||
Henry Clay | 0-3 | L | |||||
Volleyball | Mon, Oct 26 | Madison Southern | 3-0 | W | |||
Madison Southern | 3-0 | W | |||||
Boys Soccer | Sat, Oct 24 | Ryle | 0-1 | L | |||
Ryle | 0-1 | L | |||||
Boys Soccer | Thu, Oct 22 | Henry Clay | 1-0 | W | |||
Henry Clay | 1-0 | W | |||||
Volleyball | Wed, Oct 21 | Tates Creek | 0-3 | L | |||
Tates Creek | 0-3 | L | |||||
Boys Soccer | Tue, Oct 20 | Frederick Douglass | 1-0 | W | |||
Frederick Douglass | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |