Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Lacrosse | Sat, Mar 11 | South Warren | 14-6 | W | |||
South Warren | 14-6 | W | |||||
Girls Lacrosse | Sat, Mar 11 | Woodford | 18-12 | W | |||
Woodford | 18-12 | W | |||||
Boys Lacrosse | Sat, Mar 11 | Dixie Heights | 5-17 | L | |||
Dixie Heights | 5-17 | L | |||||
Boys Lacrosse | Thu, Mar 09 | Lexington Catholic | 3-14 | L | |||
Lexington Catholic | 3-14 | L | |||||
Girls Lacrosse | Wed, Mar 08 | Frederick Douglass | 11-6 | W | |||
Frederick Douglass | 11-6 | W | |||||
Girls Lacrosse | Sat, Mar 04 | Bryan Station | 17-10 | W | |||
Bryan Station | 17-10 | W | |||||
Boys Lacrosse | Thu, Mar 02 | Henry Clay | 6-10 | L | |||
Henry Clay | 6-10 | L | |||||
Boys Basketball | Tue, Feb 21 | Lexington Catholic | 42-62 | L | |||
Lexington Catholic | 42-62 | L | |||||
Boys Basketball | Mon, Feb 20 | Lafayette | 62-40 | W | |||
Lafayette | 62-40 | W | |||||
Boys Basketball | Thu, Feb 16 | Bryan Station | 63-56 | W | |||
Bryan Station | 63-56 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Lacrosse | Tue, Mar 21 | 7:00 | Madison Central/Madison So | Madison Central/Madi | |
Madison Central/Madison So | Madison Central/Madi | ||||
Baseball | Tue, Mar 21 | 6:00 | Somerset | Dunbar | |
Somerset | Dunbar | ||||
Girls Lacrosse | Wed, Mar 22 | 8:30 | Lafayette | Dunbar | |
Lafayette | Dunbar | ||||
Baseball | Wed, Mar 22 | 7:30 | Henry Clay | Dunbar | |
Henry Clay | Dunbar | ||||
Girls Lacrosse | Thu, Mar 23 | 7:00 | Henry Clay | Dunbar | |
Henry Clay | Dunbar | ||||
Baseball | Fri, Mar 24 | 7:30 | Bryan Station | Dunbar | |
Bryan Station | Dunbar | ||||
Boys Lacrosse | Sat, Mar 25 | 1:00 | South Warren | Dunbar | |
South Warren | Dunbar | ||||
Baseball | Sat, Mar 25 | 3:30 | Dupont Manual | Dupont Manual | |
Dupont Manual | Dupont Manual | ||||
Baseball | Tue, Mar 28 | 6:00 | LCA | LCA | |
LCA | LCA | ||||
Boys Lacrosse | Wed, Mar 29 | 6:00 | Tates Creek | Dunbar | |
Tates Creek | Dunbar | ||||
Click on any sport above to see a full schedule for that sport. |