2020-2021 Swimming and Diving
Date | Opponent | Location | Result | W/L |
---|
2020-2021 Roster
Jersey | Name | Position | Grade |
---|---|---|---|
Claire Ackerman | |||
Sarah Albrecht | |||
Bennett Blitch | |||
Jack Boyd | |||
Trevor Brazelton | |||
Katie Bridwell | |||
Jared Brown | |||
Allison Cassell | |||
Nathaniel Chang | |||
Allison Clabes | |||
Paley Colony | |||
Benjamin Crockett | |||
Gabrielle Dahlgren | |||
Kyle Dahlgren | |||
Emma Daman | |||
Mark Dattilio | |||
Greysen Day-Klaiber | |||
Caroline Devine | |||
Will Graves | |||
Carlie Hall | |||
Jenna Hallman | |||
Carley Hallman | |||
Grant Hayden | |||
Tristan Herzog | |||
Sophie Hildebrandt | |||
Amelia Jones | |||
Brock Kaczmarek | |||
Colin Kessler | |||
Annika Koch | |||
Christina Lin | |||
Macie McCubbin | |||
Keefer McMillin | |||
Eli Merritt | |||
Sarah Ming | |||
Jack Naehr | |||
William Naehr | |||
Nicole Nunez | |||
Alex Ochsenbein | |||
Seneca Oddo | |||
Camille Radhakrishnan | |||
Alexis Radhakrishnan | |||
Meher Saini | |||
Blake Sammons | |||
Jonathan Stakelin | |||
Kilee Stevens | |||
Liam Sturgill | |||
Luca Thorson | |||
Leo Thorson | |||
Zeke Tyler | |||
Hayden Webb | |||
Grace White | |||
Justin Wong | |||
Grayson Yorba | |||
Alden Yorba | |||
Cian Yorba | |||
Thomas Yuan | |||
Nathan Zhu |