2019-2020 Boys Golf
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Fri, Aug 02 | Lafayette | Picadome | ||||
Lafayette | Picadome | |||||
Sat, Aug 03 | Taylor County | Campbellsville CC | ||||
Taylor County | Campbellsville CC | |||||
Mon, Aug 05 | Ashland | Bellefonte CC | ||||
Ashland | Bellefonte CC | |||||
Wed, Aug 07 | Lexington Christian Academ | University Hub | ||||
Lexington Christian Academ | University Hub | |||||
Sat, Aug 10 | ||||||
Sat, Aug 17 | Kearney Hill | |||||
Kearney Hill | ||||||
Sat, Sep 07 | Evansville Memorial | @ Evansville Reitz M | 1-1 | T | ||
Evansville Memorial | @ Evansville Reitz M | |||||
Sat, Sep 07 | Montgomery County | Indian Springs | ||||
Montgomery County | Indian Springs | |||||
Sun, Sep 08 | Bourbon County | |||||
Bourbon County | ||||||
Thu, Sep 12 | Madison Central | Gibson Bay | ||||
Madison Central | Gibson Bay | |||||
Sat, Sep 14 | Christian Academy | Persimmon Ridge | ||||
Christian Academy | Persimmon Ridge | |||||
Mon, Sep 16 | Picadome | |||||
Picadome | ||||||
Sat, Sep 21 | Bullitt East | Heritage Hill | ||||
Bullitt East | Heritage Hill | |||||
Tue, Sep 24 | Madison Central | |||||
Madison Central | ||||||
Sat, Sep 28 | Lakeside | |||||
Lakeside | ||||||
Mon, Sep 30 | Trinity | Wildwood | ||||
Trinity | Wildwood | |||||
Tue, Oct 01 | Kearney Hill | |||||
Kearney Hill | ||||||
Thu, Oct 10 | Bowling Green | |||||
Bowling Green |