2021-2022 Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Mar 09 | Lafayette | |||
Lafayette | ||||
Thu, Mar 10 | Western Hills | |||
Western Hills | ||||
Tue, Mar 15 | Great Crossing | |||
Great Crossing | ||||
Thu, Mar 17 | Franklin County | |||
Franklin County | ||||
Tue, Mar 22 | Frankfort High | |||
Frankfort High | ||||
Wed, Mar 23 | Scott County | |||
Scott County | ||||
Tue, Apr 05 | Bryan Station | |||
Bryan Station | ||||
Thu, Apr 07 | Henry Clay | |||
Henry Clay | ||||
Thu, Apr 14 | Model | |||
Model | ||||
Mon, Apr 18 | Sayre | |||
Sayre | ||||
Tue, Apr 26 | Woodford County | |||
Woodford County | ||||
Thu, Apr 28 | Lexington Christian | |||
Lexington Christian | ||||
Tue, May 03 | Lexington Catholic | |||
Lexington Catholic | ||||
Fri, May 06 | City Tournament | |||
City Tournament | ||||
Sat, May 07 | City Tournament | |||
City Tournament | ||||
Tue, May 10 | Tates Creek | |||
Tates Creek | ||||
Sat, May 14 | Regional Tournament | |||
Regional Tournament | ||||
Mon, May 16 | Regional Tournament | |||
Regional Tournament | ||||
Tue, May 17 | Regional Tournament | |||
Regional Tournament | ||||
Wed, May 18 | Regional Tournament | |||
Regional Tournament | ||||
Thu, May 19 | Regional Tournament | |||
Regional Tournament |