2021-2022 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 20 | Breathitt County | 69-28 | W | |
Breathitt County | ||||
Fri, Aug 27 | Madison Central | 24-34 | L | |
Madison Central | ||||
Fri, Sep 03 | Woodford County | 12-62 | L | |
Woodford County | ||||
Fri, Sep 10 | Frederick Douglass | 13-56 | L | |
Frederick Douglass | ||||
Fri, Sep 17 | Scott County | 0-55 | L | |
Scott County | ||||
Fri, Sep 24 | Russell | 42-10 | W | |
Russell | ||||
Thu, Oct 07 | Tates Creek | 35-26 | W | |
Tates Creek | ||||
Fri, Oct 15 | Henry Clay | 45-24 | W | |
Henry Clay | ||||
Fri, Oct 22 | Lafayette | 34-14 | W | |
Lafayette | ||||
Fri, Oct 29 | Bryan Station | 16-21 | L | |
Bryan Station | ||||
Fri, Nov 05 | Lafayette | 21-19 | Story | W |
Lafayette | Story | |||
Fri, Nov 12 | Tates Creek | 41-34 | Story | W |
Tates Creek | Story | |||
Fri, Nov 19 | Madison Central | 7-43 | L | |
Madison Central |